Athletics
Homer Community School Athletic Director
Mr. Dan Schmitt
Phone: 402-698-2377, ext 134
email: danschmitt@homerknights.org
Click HERE to download the 2024 – 2025 physical/concussion forms. ALL students in grades 7-12 who wish to participate in school athletics MUST submit all forms BEFORE they may begin practice.
ALL 7th grade students MUST have a physical prior to the start of the school year, even if they do not plan to participate in school sports.
Recognition and Thanks – Not Abuse – Needed for High School Officials
~HOMER FIGHT SONG~
Cheers, Cheers for old HHS,
You do the Fighting, We’ll do the Rest.
Send those Royal Knights on High,
Shake down the Thunder from the Sky
Whether the odds be great or be small,
Old Homer High will win over all.
Send those Royal Knights on marching,
Onward to VICTORY!
School Colors: Red, Black and White
School Nicknames: Knights and Lady Knights
High School Coaches
Name | Sport | Position | Phone | |
Dustin Barclay | Girls Wrestling | Assistant Coach | ||
Brian Barto | Golf | Head Coach | ||
Larissa Cain | Cheer | Assistant Coach | ||
Josh Curry | Boys Wrestling | Assistant Coach | ||
Stacy Delperdang | Dance | Head Coach | 137 | stacydelperdang@homerknights.org |
Adrienne Harris | Cross Country | Assistant Coach | adrienneharris@homerknights.org | |
Girls Basketball | Assistant Coach | |||
Bret Hightree | Football | Assistant Coach | 144 | brethightree@homerknights.org |
Triece Krause | Track | Head Coach | 115 | triecekrause@homerknights.org |
Makayla Murphy | Volleyball | Head Coach | 124 | makaylamurphy@homerknights.org |
Brittni Olson | Volleyball | Assistant Coach | 122 | brittniolson@homerknights.org |
Alyssa Petersen | Girls Wrestling | Head Coach | ||
Kim Rewinkle | Golf | Assistant Coach | ||
Aaron Sasges | Cross Country | Head Coach | 135 | aaronsasges@homerknights.org |
Boys Basketball | Head Coach | |||
Track | Assistant Coach | |||
Cassie Spurrell | Cheer | Head Coach | ||
Shawn Spurrell | Football | Head Coach | 164 | shawnspurrell@homerknights.org |
Track | Assistant Coach | |||
Paul Tighe | Girls Basketball | Assistant Coach | paultighte@homerknights.org | |
Merlyn Tremayne | Girls Basketball | Head Coach | merlyntremayne@homerknights.org | |
Adam Uhl | Boys Basketball | Assistant Coach | ||
Carrie Vanschoiack | Volleyball | P/T Assistant Coach | 150 | carrievanschoiack@homerknights.org |
Ty Vanschoiack | Boys Basketball | Assistant Coach | ||
Josh Watchorn | Football | Assistant Coach | 161 | joshwatchorn@homerknights.org |
Track | Assistant Coach | |||
Boys Wrestling | Head Coach |
Junior High Coaches
Name | Sport | Phone | |
Dan Caskey | Football, Track | ||
Kealy Ensminger | Girls Basketball, Volleyball | 138 | kealyensminger@homerknights.org |
Spencer Koehn | Cross Country, Boys Basketball, Track | 177 | spencerkoehn@homerknights.org |
Dan Schmitt | Track | 134 | danschmitt@homerknights.org |
Alyssa Petersen | Girls Wrestling | ||
Josh Watchorn | Boys Wrestling | 161 | joshwatchorn@homerknights.org |
Activity Passes
Activity Passes may be purchased at the school office. Passes are valid for regular season home football, volleyball and basketball games. They exclude all tournament games. Passes are $40 for students and $50 for adults. Two adults and one student can get a pass for $100, two adults and 2 students can get a pass for $130 and two adults and three or more students can get a pass for $155. Please call the office to obtain your passes.
Purchasing a pass is a great way to come and cheer your hometown Knights to victory during their games. The students who go out for sports put in a lot of extra time and work to participate and play. Let’s show them our support for all their hard work by supporting them at their games!
Regular admission is $4.00 for students and $5.00 for adults